State Officials |
| Office | Name | Party | Info | Email |
| GOVERNOR | Charlie Crist | REP |  |   |
| LT. GOVERNOR | Jeff Kottkamp | REP |  |   |
| CHIEF FINANCIAL OFFICER | Alex Sink | DEM |  |   |
| ATTORNEY GENERAL | Bill McCollum | REP |  |   |
| COMMISSIONER OF AGRICULTURE | Charles Bronson | REP |  |   |
STATE ATTORNEY (General ONLY) | Steve Meadows | REP |  |   |
| PUBLIC DEFENDER | Herman Laramore | DEM |  |   |
STATE SENATOR, DISTRICT 2 | Durell Peaden | REP |  |   |
STATE SENATOR, DISTRICT 4 | Don Gaetz | REP |  |   |
STATE SENATOR, DISTRICT 6 | Alfred Lawson | DEM |  |   |
STATE REPRESENTATIVE, DISTRICT 6 | Jimmy Patronis | REP |  |   |
STATE REPRESENTATIVE, DISTRICT 7 | Marti Coley | REP |  |   |
| STATE SUPREME COURT | Justice Harry L. Anstead | NON |  |   |
| STATE SUPREME COURT | Justice Kenneth B. Bell | NON |  |   |
| STATE SUPREME COURT | Justice Raoul G. Cantero III | NON |  |   |
| STATE SUPREME COURT | Chief Justice R. F. Lewis | NON |  |   |
| STATE SUPREME COURT | Justice Barbara J. Pariente | NON |  |   |
| STATE SUPREME COURT | Justice Peggy A. Quince | NON |  |   |
| STATE SUPREME COURT | Justice Charles T. Wells | NON |  |   |
| FIRST DISTRICT COURT OF APPEALS | Judge Michael E. Allen | NON |  | |
| FIRST DISTRICT COURT OF APPEALS | Judge Edward T. Barfield | NON |  | |
| FIRST DISTRICT COURT OF APPEALS | Judge Robert T. Benton | NON |  | |
| FIRST DISTRICT COURT OF APPEALS | Chief Judge Edwin Browning | NON |  | |
| FIRST DISTRICT COURT OF APPEALS | Judge Marguerite H. Davis | NON |  | |
| FIRST DISTRICT COURT OF APPEALS | Judge Paul Hawkes | NON |  | |
| FIRST DISTRICT COURT OF APPEALS | Judge Charles J. Kahn Jr | NON |  | |
| FIRST DISTRICT COURT OF APPEALS | Judge Joseph Lewis | NON |  | |
| FIRST DISTRICT COURT OF APPEALS | Judge Philip J. Padovano | NON |  | |
| FIRST DISTRICT COURT OF APPEALS | Judge Ricky Polston | NON |  | |
| FIRST DISTRICT COURT OF APPEALS | Judge Clayton L. Roberts | NON |  | |
| FIRST DISTRICT COURT OF APPEALS | Judge Bradford Thomas | NON |  | |
| FIRST DISTRICT COURT OF APPEALS | Judge William Van Nortwick Jr. | NON |  | |
| FIRST DISTRICT COURT OF APPEALS | Judge Peter D. Webster | NON |  | |
| FIRST DISTRICT COURT OF APPEALS | Judge James R. Wolf | NON |  | |
14TH JUDICIAL CIRCUIT COURT JUDGES, GROUP 1 | Allen L. Register | NON |  |   |
14TH JUDICIAL CIRCUIT COURT JUDGES, GROUP 2 | Dedee Costello | NON |  |   |
14TH JUDICIAL CIRCUIT COURT JUDGES, GROUP 3 | Richard Albritton | NON |  |   |
14TH JUDICIAL CIRCUIT COURT JUDGES, GROUP 4 | William Wright | NON |  |   |
14TH JUDICIAL CIRCUIT COURT JUDGES, GROUP 5 | Don T. Sirmons | NON |  |   |
14TH JUDICIAL CIRCUIT COURT JUDGES, GROUP 6 | Judy Pittman | NON |  |   |
14TH JUDICIAL CIRCUIT COURT JUDGES, GROUP 7 | Hentz McClellan | NON |  |   |
14TH JUDICIAL CIRCUIT COURT JUDGES, GROUP 8 | Brantley Clark Jr | NON |  |   |
14TH JUDICIAL CIRCUIT COURT JUDGES, GROUP 9 | Michael Overstreet | NON |  |   |
14TH JUDICIAL CIRCUIT COURT JUDGES, GROUP 10 | James B. Fensom | NON |  |   |
14TH JUDICIAL CIRCUIT COURT JUDGES GROUP 11 | Elijah Smiley | NON |  |   |
County Officials |
| Office | Name | Party | Info | Email |
CLERK OF THE COURT (General ONLY) | Harold Bazzel | REP |  |   |
| SHERIFF | Frank McKeithen | REP |  |   |
PROPERTY APPRAISER (Universal Primary) | Zane F. Spitzer III | REP |  | |
| TAX COLLECTOR | Peggy Brannon | DEM |  |   |
SCHOOL SUPERINTENDENT (Primary/General) | James E. McCalister | DEM |  |   |
| SUPERVISOR OF ELECTIONS | Mark Andersen | REP |  |   |
COUNTY COMMISSION, DIST 1 (Primary/General) | Mike Nelson | REP |  |   |
COUNTY COMMISSION, DISTRICT 2 | George Gainer | REP |  |   |
COUNTY COMMISSION, DIST 3 (Universal Primary | Bill Dozier | REP |  |   |
COUNTY COMMISSION, DISTRICT 4 | Jerry Girvin | REP |  |   |
COUNTY COMMISSION, DIST 5 (Primary/General) | Mike Thomas | REP |  |   |
BAY COUNTY JUDGE, GROUP 1 (Primary ONLY) | John O'Brien | NON |  |   |
BAY COUNTY JUDGE GROUP 2 | Shane Vann | NON |  | |
BAY COUNTY JUDGE, GROUP 3 | Thomas F. Welch | NON |  | |
BAY COUNTY JUDGE, GROUP 4 (Primary ONLY) | Michael Hauversburk | NON |  | |
SCHOOL BOARD, DISTRICT 1 | Pat Sabiston | NON |  |   |
SCHOOL BOARD, DISTRICT 2 (Primary ONLY) | Johnny L. Brock | NON |  |   |
SCHOOL BOARD, DISTRICT 3 | Ginger Littleton | NON |  |   |
SCHOOL BOARD, DISTRICT 4 (Primary ONLY) | Jon McFatter | NON |  |   |
SCHOOL BOARD, DISTRICT 5 | Donna Allen | NON |  |   |
City Officials |
| Office | Name | Party | Info | Email |
| CALLAWAY MAYOR | Ken Meer | NON |  |   |
| CALLAWAY COMMISSIONER WARD 1 | Dennis A. DeLapp | NON |  |   |
| CALLAWAY COMMISSIONER WARD 2 | Tom Abbott | NON |  |   |
| CALLAWAY COMMISSIONER WARD 3 | George H. Smith | NON |  |   |
| CALLAWAY COMMISSIONER WARD 4 | Mike Jones | NON |  |   |
| CEDAR GROVE MAYOR | Nathan Lisenby | NON |  | |
| CEDAR GROVE COMMISSIONER SEAT 1 | Janet Beier | NON |  | |
| CEDAR GROVE COMMISSIONER SEAT 2 | Chris Burnham | NON |  | |
| CEDAR GROVE COMMISSIONER SEAT 3 | Tony A. Brannen | NON |  | |
| CEDAR GROVE COMMISSIONER SEAT 4 | Mary Ann Gardner | NON |  | |
| LYNN HAVEN MAYOR | Walter E. Kelley | NON |  |   |
| LYNN HAVEN COMMISSIONER SEAT 1 | Frances Wittkopf | NON |  |   |
| LYNN HAVEN COMMISSIONER SEAT 2 | Antonius G. Barnes | NON |  |   |
| LYNN HAVEN COMMISSIONER SEAT 3 | Roger P. Schad | NON |  |   |
| LYNN HAVEN COMMISSIONER SEAT 4 | Joseph Ashbrook | NON |  |   |
| MEXICO BEACH MAYOR | William A. Cathey | NON |  | |
| MEXICO BEACH COUNCIL GROUP 2 | Curtis A. Dale | NON |  | |
| MEXICO BEACH COUNCIL GROUP 3 | Jack Mullin | NON |  | |
| MEXICO BEACH COUNCIL GROUP 4 | Gary L. Woodham | NON |  | |
| MEXICO BEACH COUNCIL GROUP 5 | Robert J. Ginsberg | NON |  | |
| PANAMA CITY MAYOR | Scott Clemons | NON |  |   |
| PANAMA CITY COMMISSIONER WARD 1 | Kathryn L. Hanline | NON |  |   |
| PANAMA CITY COMMISSIONER WARD 2 | Jonathan E. Wilson | NON |  |   |
| PANAMA CITY COMMISSIONER WARD 3 | Billy Rader | NON |  |   |
| PANAMA CITY COMMISSIONER WARD 4 | John E. Pilcher III | NON |  |   |
| PANAMA CITY BEACH MAYOR | Gayle Oberst | NON |  |   |
| PANAMA CITY BEACH COUNCIL WARD 1 | Jeff Ferguson | NON |  |   |
| PANAMA CITY BEACH COUNCIL WARD 2 | Rick Russell | NON |  |   |
| PANAMA CITY BEACH COUNCIL WARD 3 | Bobby Bolton | NON |  |   |
| PANAMA CITY BEACH COUNCIL WARD 4 | Ken Nelson | NON |  |   |
| PARKER MAYOR | Brenda G. Hendricks | NON |  |   |
| PARKER COUNCIL MEMBER SEAT 2 & 4 (Vote for Two) | Tonya Barrow | NON |  |   |
| PARKER COUNCIL MEMBER SEAT 2 & 4 (Vote for Two) | Bobbie Jo Jones | NON |  |   |
| PARKER COUNCIL MEMBER SEAT 2 & 4 (Vote for Two) | Will Oost | NON |  |   |
| PARKER COUNCIL MEMBER SEAT 2 & 4 (Vote for Two) | Joe Walker | NON |  |   |
| SPRINGFIELD MAYOR | Robert E. Walker | NON |  |   |
| SPRINGFIELD COMMISSIONER WARD 1 | Robert C. Curti | NON |  |   |
| SPRINGFIELD COMMISSIONER WARD 2 | Ralph Hammond | NON |  |   |
| SPRINGFIELD COMMISSIONER WARD 3 | Jimmy Talley | NON |  |   |
| SPRINGFIELD COMMISSIONER WARD 4 | John Gipson | NON |  |   |